Top 10 scorers. (>10 scores) (in the last 365 days)

 
PlayerEntriesAverage
Mr pickle himself 25 85865
Squish 98 83693

 

 

Top 10 round1. (in the last 365 days)

Playerround1round2
Squish 50246 30570
Mr pickle himself 49517 42682
Squish 49259 38147
Squish 48946 37489
Squish 48571 40534
Mr pickle himself 48538 42787
Squish 48366 39183
Squish 48355 36534
Squish 48354 35855
Squish 48267 34271

Top 10 round2. (in the last 365 days)

Playerround1round2
Squish 44966 44046
Squish 44057 43907
Squish 45163 43199
Squish 44266 43153
Squish 45234 43119
Squish 46362 43080
Mr pickle himself 42999 42850
Mr pickle himself 48538 42787
Mr pickle himself 49517 42682
Squish 43532 42332

Recent Scorers

PlayerLast seen
Squish 2025-08-26 13:55:42
Mr Pickle Himself 2024-12-06 16:34:03
Stefano 2023-12-16 22:02:36
Dwayne Pipe 2022-01-15 20:43:20
rook 2022-01-14 19:47:27
Amy 2020-10-02 15:09:02
Wendy 2017-04-20 17:29:02
Bambi 2015-09-06 15:39:29
Duey 2015-07-05 15:24:26
Mike 2015-07-04 16:56:57

Recent Players

PlayerLast seen
Squish 2025-08-26 14:00:08
Mr Pickle Himself 2025-02-21 14:21:56
Dwayne Pipe 2022-01-16 20:51:31
this game need a undo button 2022-01-13 14:14:56
((.)(.)) 2022-01-13 13:09:01
8=====D~~ 2022-01-13 13:06:50
Amy 2020-10-02 15:08:59
rook 2019-01-13 11:05:28
Wendy 2017-05-05 17:08:05

 

No of Days:

  Enter value and press 'Enter'

Back to FunkyFerret
My Top 10
    player score date

My Top 10 Round One
    player score rdOne date

Past 365 Days High Scores
rank   player score (rdOne) date
1   Mr pickle himself(24945) 92199(49517) 26/10/24 07:51
2   Mr pickle himself(23744) 91325(48538) 18/10/24 14:17
3   Squish(25867) 89442(46362) 26/11/24 14:12
4   Squish(27594) 89105(48571) 16/5/25 13:26
5   Mr pickle himself(25426) 89074(47951) 6/11/24 16:10
6   Squish(26550) 89012(44966) 20/2/25 13:57
7   Squish(27434) 88362(45163) 9/5/25 13:10
8   Squish(25736) 88353(45234) 13/11/24 14:27
9   Squish(22503) 88348(48228) 25/9/24 12:58
10   Mr pickle himself(22467) 88253(46185) 20/9/24 15:29
11   Squish(26189) 88077(46616) 20/12/24 15:45
12   Squish(27057) 87964(44057) 2/4/25 12:49
13   Squish(22392) 87613(45324) 19/9/24 16:32
14   Squish(23274) 87549(48366) 15/10/24 13:07
15   Mr pickle himself(24778) 87463(46226) 25/10/24 15:14
16   Squish(28966) 87458(45725) 19/8/25 13:26
17   Squish(28991) 87419(44266) 20/8/25 13:31
18   Squish(28138) 87406(49259) 24/6/25 17:56
19   Mr pickle himself(25514) 87335(46932) 8/11/24 09:31
20   Mr pickle himself(25077) 87274(47838) 30/10/24 16:44
21   Squish(24657) 86964(45835) 25/10/24 14:11
22   Squish(24022) 86802(45190) 21/10/24 13:07
23   Mr pickle himself(25710) 86697(45512) 12/11/24 17:11
24   Mr pickle himself(23372) 86605(46224) 15/10/24 17:05
25   Squish(22943) 86528(46516) 30/9/24 13:13
26   Squish(28332) 86435(48946) 3/7/25 13:09
27   Squish(28499) 85864(43532) 17/7/25 13:27
28   Mr pickle himself(23441) 85849(42999) 16/10/24 12:45
29   Mr pickle himself(24568) 85750(46064) 24/10/24 14:15
30   Squish(24231) 85720(44870) 23/10/24 13:05
31   Mr pickle himself(23600) 85650(44564) 16/10/24 16:11
32   Mr pickle himself(23703) 85650(44578) 18/10/24 14:00
33   Mr pickle himself(22155) 85647(45352) 6/9/24 07:27
34   Squish(26760) 85467(45522) 7/3/25 13:52
35   Squish(23252) 85234(45972) 10/10/24 12:58
36   Squish(27178) 85201(45942) 10/4/25 13:31
37   Squish(28212) 85091(45131) 27/6/25 13:31
38   Mr pickle himself(22754) 85072(45462) 27/9/24 09:06
39   Squish(26117) 85038(43480) 11/12/24 14:08
40   Squish(27125) 85017(45121) 4/4/25 13:36
41   Squish(26186) 84999(45212) 20/12/24 15:38
42   Mr pickle himself(23511) 84963(45410) 16/10/24 13:29
43   Squish(28896) 84889(48355) 8/8/25 13:01
44   Squish(28585) 84885(45240) 21/7/25 16:07
45   Mr pickle himself(22170) 84874(46112) 6/9/24 07:36
46   Squish(28615) 84855(44302) 23/7/25 16:48
47   Squish(28935) 84840(44203) 15/8/25 13:09
48   Squish(23687) 84677(44867) 18/10/24 13:06
49   Squish(25755) 84616(47329) 18/11/24 14:31
50   Squish(27645) 84470(46847) 21/5/25 13:40

Back to FunkyFerret